| COURSES | INTAKES |
| Graduate Certificates & Diplomas | |
| Graduate Diploma in Applied Management | Semester1 |
| Graduate Diploma in Infection Prevention and Control | Term 1 22 February to 2 April |
| Graduate Diploma in Teaching and Learning (Secondary) | Term 2 19 April to 25 June |
| Graduate Diploma in Tourism Management | Semester 2 |
| Term 3 19 July to 24 September | |
| Term 4 11 October to 19 November | |
| National Certificates and Diplomas | |
| Diploma in Business Administration | Semester1 |
| National Certificate in Business (First Line Management) | Term 1 22 February to 2 April |
| National Certificate in Carpentry | Term 2 19 April to 25 June |
| National Certificate in Computing | Semester 2 |
| National Certificate in Journalism (Introductory) | Term 3 19 July to 24 September |
| National Certificate in Tourism and Travel (Core Skills) | Term 4 11 October to 19 November |
| New Zealand Diploma in Business | |
| New Zealand Diploma in Business Online | |
| Diplomas | |
| Diploma in Accounting | Semester1 |
| Diploma in Applied Tourism Management | Term 1 22 February to 2 April |
| Diploma in Art and Design | Term 2 19 April to 25 June |
| Diploma in Bicultural Journalism | Semester 2 |
| Diploma in Business Studies | Term 3 19 July to 24 September |
| Diploma in Communications (Applied) | Term 4 11 October to 19 November |
| Diploma in Computing Systems | |
| Diploma in Creative Writing | |
| Diploma in Fashion Technology | |
| Diploma in Hospitality Management | |
| Diploma in Human Resource Management | |
| Diploma in Interior Design | |
| Diploma in Manufacturing | |
| Diploma in Marketing | |
| Diploma in Multimedia, Internet and Web Design | |
| Diploma in Networking and Communications Technology | |
| Diploma in Tourism Management* | |
| Diploma of Teaching (Early Childhood Education | |
| Bachelor Degrees | |
| Bachelor of Applied Management | Semester1 |
| Bachelor of Applied Social Science (Social Work) | Term 1 22 February to 2 April |
| Bachelor of Arts | Term 2 19 April to 25 June |
| Bachelor of Commerce | Semester 2 |
| Bachelor of Computing Systems | Term 3 19 July to 24 September |
| Bachelor of Fine Arts | Term 4 11 October to 19 November |
| Bachelor of Management Studies | |
| Bachelor of Nursing | |
| Bachelor of Teaching and Learning (Primary) | |
| Bachelor of Tourism Management | |
| Certificates | |
| Certificate Construction Skills | Semester1 |
| Certificate in Adventure Tourism | Term 1 22 February to 2 April |
| Certificate in Agriculture | Term 2 19 April to 25 June |
| Certificate in Automotive Engineering | Semester 2 |
| Certificate in Business Administration Level 3 | Term 3 19 July to 24 September |
| Certificate in Business Administration Level 4 | Term 4 11 October to 19 November |
| Certificate in Carpentry | |
| Certificate in Computer Skills | |
| Certificate in Computing and Communications Technology | |
| Certificate in Creative Art | |
| Certificate in Fashion Technology | |
| Certificate in Health Science (Nursing) | |
| Certificate in Interior Design | |
| Certificate in Occupational Health and Safety | |
| Certificate in Tourism and Travel | |
| Certificate in Visual Art (Introductory) | |
Monday, January 11, 2010
Waiariki Institute, New Zealand
Subscribe to:
Post Comments (Atom)
Thanks for Detail Outline of Courses in Waiariki Institute, New Zealand.
ReplyDelete