| COURSES | INTAKES |
| ART & DESIGN | |
| UnderGraduate Study | |
| Bachelor of Design/AK3619 | March |
| Bachelor of Visual Arts/AK3352 | March |
| Postgraduate Study | |
| Bachelor of Art and Design (Honours)/AK3670 | March |
| Master of Art and Design/AK1298 | March |
| Master of Design/AK1248 | March |
| Master of Arts Management/AK1300 | March |
| Master of Philosophy/AK3270 | Anytime |
| Doctor of Design/AK1245 | Anytime |
| Doctor of Philosophy (PhD)/AK3518 | Anytime |
| Pre-degree Courses | |
| Diploma in Applied Fashion Technology/AK3663 | March |
| Diploma in Graphic Communication/AK3673 | March |
| Certificate in Art and Design Intermediate/AK3202 | March |
| Engineering | |
| Undergraduate | |
| Bachelor of Engineering (Honours)/AK3751 | March/July |
| Bachelor of Engineering Technology/AK3719 | March/July |
| Postgraduate | |
| Postgraduate Certificate & Postgraduate Diploma in Engineering | March/July |
| Postgraduate Certificate in Professional Development (Electronics and ICT) | March/July |
| Master of Engineering/AK1308 | anytime |
| Master of Engineering Studies/AK3732 | March/July |
| Master of Construction Management/AK1290 | anytime |
| Master of Philosophy/AK3720 | anytime |
| Pre-Degree | |
| Diploma in Electrotechnology (Specialty)/AK3616 | March/July |
| Diploma in Competitive Manufacturing/AK1297 | March/July |
| Diploma in Engineering (Specialty)/AK3648 | March/July |
| Hospitality, Tourism or Event Management | |
| Undergraduate Courses | |
| Bachelor of International Hospitality Management/AK3708 | March/July |
| Bachelor of Tourism Studies/AK1277 | March/July |
| Postgraduate Courses | |
| Postgraduate Diploma in International Hospitality Management | March/July |
| Postgraduate Diploma in Tourism Studies/AK1283 | March/July |
| Postgraduate Certificate in International Hospitality Management | March/July |
| Master of International Hospitality Management/AK3705 | March/July |
| Master of Tourism Studies/AK1282 | March/July |
| Pre-Degree Courses | |
| Diploma in Event Management/AK3620 | March/July |
| Diploma in Culinary Arts/AK3714 | March/July |
| Diploma in Hospitality Management/AK3675 | March/July |
| Diploma in Travel and Tourism/AK3596 | March/July |
| Business Studies | |
| Degree and Undergraduate | |
| Bachelor of Business/AK3693 | March/July |
| Postgraduate | |
| Master of Business/AK3559 | March/July |
| Master of Professional Business Studies/AK3734 | March/July |
| Postgraduate Diploma and Postgraduate Certificate in Business | March/July |
| Master of Business Administration/AK3717 | Students are advised to apply as soon as possible to secure a place(6intakes) |
| Laws | |
| Bachelor of Laws | March |
| School of Sport & Recreation | |
| Undergrduate | |
| Bachelor of Sport & Recreation | March/July |
| Bachelor of Dance | March/July |
| Postgraduate | |
| Master of Sport & Exercise | March/July |
| PG Diploma in Sport & Exercise | March/July |
| Graduate Diploma in Sport & Exercise | March/July |
| Diploma in Fitness Training | March/July |
| Certificate in Sport & Recreation | March/July |
| Creative Technologies | |
| Undergrduate | |
| Bachelor of Creative Technologies | March |
| Postgraduate | |
| Bachelor of Creative Technologies | March |
| Communication Studies | |
| Undergraduate | |
| Bachelor of Communication Studies | March |
| Postgraduate | |
| Master of Creative Writing | March |
| Master of Communication Studies | March |
| PG Diploma in Communication Studies | March |
| Graduate Diploma in Pacific Jouralism | March |
| Certificate in Communication Studies | March |
| Graduate Diploma in Advertising Creativity | March |
| Applied Sciences | |
| Undergraduate | |
| Bachelor of Medical Laboratory Science | March |
| Bachelor of Applied Science | March/July |
| Postgraduate | |
| Master of Medical Laboratory Science | March/July |
| Master of Applied Science | March/July |
| PG Diploma in Medical Laboratory Science | March/July |
| PG Diploma in applied Science | March/July |
| Certificate in Applied Science | March/July |
| Computing & Mathematical Science | |
| Undergraduate | |
| Bachelor of Computer & Information Science | March/July |
| Bachelor of Mathematical Science | March/July |
| Postgraduate | |
| PG Diploma in Computer & Information Sciences | March/July |
| PG Certificate in Computer & Information Sciences | March/July |
| Master of Computer & Information Sciences | March/July |
| Master of Forensic Informaton technology | March/July |
| Graduate Diploma in Computer & Information Science | March/July |
| Graduate Diploma in Mathematical Science | March/July |
| Health Science | |
| Undergraduate | |
| Bachelor of Health Science | March/July |
| Bachelor of Health Science(occupational Therapy/Health Science/ Applied Mental Health) | March |
| Bachelor of Health Science(Nursing) | March/July |
| Bachelor of Health Science(Physoitherapy/Midwifery/Paramedic) | March |
| Postgraduate | |
| Diploma In violence & Trauma Studies | March |
| Diploma in Mental Health work | March |
| Certificate in Applied Mental Health work | March |
| Certificate in Health Care Support | March/July |
| Master of Health Science(Nursing) | March/July |
| Master of Health Science(except Nursing) | March/July |
| Master of Health Practice | March/July |
| Master of Public Health | March/July |
| PG Diploma in Public Health | March/July |
| PG Diploma in Health Science | March/July |
| Graduate Diploma In Health Science | March/July |
| Graduate Diploma in Addictions | March/July |
Wednesday, January 13, 2010
Auckland University of Technology, New Zealand
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment