| COURSES | INTAKES |
| General English & IELTS Preparation | Every Monday |
| TOEIC Preparation | First Monday of Jan, Mar, May, Jul, Sep, Nov |
| NZIM Diploma in Management (Level 5) 1 academic year |
|
| New Zealand Diploma in Business (Level 6) 2 academic years |
|
| Diploma in Business Computing (Level 7) 2 academic years |
|
| ICL Diploma in Business (Level 6) 2.5 academic years |
|
| National Diploma in Computing (Level 7) 1 academic year |
|
| National Certificate in Early Childhood Education & Care (Level 5) |
|
Thursday, January 14, 2010
ICL Business School, New Zealand
Auckland Goldstar Institute, New Zealand
| COURSES | INTAKES |
| Management Courses | |
| Diploma Course (NZIM - Diploma in Management) | April, July, Oct. |
| English Courses | |
| Tertiary Studies | NOT MENTIONED |
| English Language Development Classes | NOT MENTIONED |
| Academic ppreparation | NOT MENTIONED |
| IELTS Preparation | NOT MENTIONED |
| Communicative English | NOT MENTIONED |
Institute of Applied Learning, New Zealand
| COURSES | INTAKES |
| Computing | |
| National Diploma in Computing Level 5 & 6 | Cyclical |
| Diploma in Computing Level 6 | Cyclical |
| Diploma in Computing Level 5 | Cyclical |
| NETTech Level 6/ MCSE | Cyclical |
| ITech Level 5 / MCDST and CompTIA A+ | Cyclical |
| Certificate in Computing Level 3- Computer Technician | Cyclical |
| Business | |
| Diploma Business Level 5 | Cyclical |
| Hospitality | |
| Diploma in Hospitality Management | Cyclical |
| Retail Studies (STRIVE) | |
| National Certificate in Retail | Every Tuesday |
Bay of Plenty Polytechnic, New Zealand
| COURSES | INTAKES |
| Applied Sciences | |
| National Certificate in Agriculture (Dairy Farming) Level 3 and 4 | N/A |
| Animal Care | |
| National Certificate in Animal Care Level 2 | February |
| Certificate in Animal Handling Level 3 (Strands in Equine, Rural & Conservation and Retail & Service Sector) | June |
| National Certificate in Veterinary Nursing Level 5 | June |
| Environmental Management | |
| Diploma in Environmental Management Level 6 | February |
| Bachelor of Applied Science | February |
| Horticulture Part-time Programmes | |
| National Certificate in Horticulture (Fruit Production) L4-Horticultural Cadets | February |
| Marine Studies | |
| Diploma in Marine Studies Level 6 | February |
| Diploma in Marine Studies for Graduates Level 6 | January |
| Art, Design & Creative | |
| Architecture | |
| National Diploma in Architectural Technology Level 6 | February to November |
| National Diploma in Quantity Surveying Level 6 | February |
| National Diploma in Construction Management Level 6 | February |
| Art | |
| Aka Rakai Toi - Diploma in Art Level 6 | February |
| Fashion | |
| Certificate in Fashion Studies (Apparel Manufacture) Level 3 | July |
| Diploma in Design (Fashion) L6 | February |
| Bachelor in Design (Fashion) | |
| Graphic Design | |
| Certificate in Computer Graphic Design Level 4 | February |
| Diploma in Graphic Design Level 6 | February |
| Graphic Design Certificate Project Work | |
| Radio Broadcasting | |
| Certificate in Radio Broadcasting Level 4 | February |
| Business | |
| Business Administration | |
| National Certificate in Business Administration & Computing Level 2 | February, July |
| National Certificate in Business Administration & Computing Level 3 | February, July |
| National Certificate in Business Administration Level 4 | February, July |
| New Zealand Institute of Management (NZIM) Certificate in Management | February, July |
| New Zealand Institute of Management (NZIM) Certificate in Small Business Management | February, July |
| National Diploma in Logistics Operations Level 5 | February, May, August and November |
| New Zealand Diploma in Business (NZDipBus) Level 6 | February, July, January |
| Bachelor of Business Analysis - Financial | February, July |
| Bachelor of Social Sciences (BSocSc) Degree | February, July |
| Bachelor of Management Studies (BMS) Degree | February, July |
| Computing & Information Technology | |
| Free Community Computing | Weekly enrolments |
| International Computer Driving Licence (ICDL) | |
| Computing - IT | |
| Certificate in Computing Level 3 | February, July |
| Certificate in Computer Graphic Design Level 4 | February |
| Diploma in Applied Computing (DipAppComp) Level 5 | February, July |
| Diploma in Applied Computing (DipAppCompL6) Level 6 | February, July |
| Diploma in Graphic Design Level 6 | February |
| Graduate Diploma in Computing Level 7 | February, July |
| Bachelor of Science in Computer Science with a specialisation in Applied Computing | February |
| Education & Humanities | |
| Adult Teaching | |
| Introduction to Adult Learning & Teaching Level 4 | |
| Early Childhood Education | |
| National Certificate in Early Childhood Education & Care L3 | February |
| National Certificate in Early Childhood Education & Care Level 5 | February |
| Bachelor of Teaching (BTchg) - Early Childhood | March |
| Bridging Programmes | |
| Certificate in Trades Technology Level 2 | July to November |
| Te Timatanga - Certificate in Tertiary Studies Level 2 | February, July |
| Certificate in Trades Technology Level 2 | uly to November |
| Tourism, Travel & Hospitality | |
| Hospitality | |
| Certificate in Cafe Operations Level 2 | May, July and October |
| National Certificate in Hospitality (Introductory Cookery) Level 2 | February, July |
| Certificate in Hospitality (Professional Cookery including City & Guilds) Level 3 | February, July |
| National Certificate in Hospitality (Basic Cookery) Level 3 | April |
| National Certificate in Hospitality (Front Office) Level 3 | July |
| National Certificate in Tourism (Tour Leadership) Level 4 | July |
| National Certificate in Travel Level 4 | February |
| Diploma in Tourism | February |
| Bachelor of Tourism (B.Tour) | February |
| Trades & Technology | |
| Automotive | |
| National Certificate in Motor Industry (Automotive Electrical and Mechanical Engineering) Level 3 Light Vehicle Strand | February |
| National Certificate in Motor Industry (Automotive Engineering) Level 4 | February |
| Building & Construction | |
| Certificate in Elementary Building Construction Skills Level 2 | February, flexible start available |
| Certificate in Carpentry Level 3 | February to November |
| National Certificate in Carpentry Level 4 (for building apprentices) | Ongoing, flexible start available |
| National Certificate in Construction (Supervisor) Level 5 | N/A |
| National Diploma in Construction Management Level 6 | February |
| Commercial Road Transport | |
| Certificate in Commercial Road Transport Level 3 | February or July |
| National Certificate in Passenger Service (Large Passenger Vehicle) | February to June |
| National Diploma in Road Transport Management Level 5 | February, May, August, November |
| National Diploma in Logistics Operations Level 5 | February, May, August and November |
Wednesday, January 13, 2010
Auckland University of Technology, New Zealand
| COURSES | INTAKES |
| ART & DESIGN | |
| UnderGraduate Study | |
| Bachelor of Design/AK3619 | March |
| Bachelor of Visual Arts/AK3352 | March |
| Postgraduate Study | |
| Bachelor of Art and Design (Honours)/AK3670 | March |
| Master of Art and Design/AK1298 | March |
| Master of Design/AK1248 | March |
| Master of Arts Management/AK1300 | March |
| Master of Philosophy/AK3270 | Anytime |
| Doctor of Design/AK1245 | Anytime |
| Doctor of Philosophy (PhD)/AK3518 | Anytime |
| Pre-degree Courses | |
| Diploma in Applied Fashion Technology/AK3663 | March |
| Diploma in Graphic Communication/AK3673 | March |
| Certificate in Art and Design Intermediate/AK3202 | March |
| Engineering | |
| Undergraduate | |
| Bachelor of Engineering (Honours)/AK3751 | March/July |
| Bachelor of Engineering Technology/AK3719 | March/July |
| Postgraduate | |
| Postgraduate Certificate & Postgraduate Diploma in Engineering | March/July |
| Postgraduate Certificate in Professional Development (Electronics and ICT) | March/July |
| Master of Engineering/AK1308 | anytime |
| Master of Engineering Studies/AK3732 | March/July |
| Master of Construction Management/AK1290 | anytime |
| Master of Philosophy/AK3720 | anytime |
| Pre-Degree | |
| Diploma in Electrotechnology (Specialty)/AK3616 | March/July |
| Diploma in Competitive Manufacturing/AK1297 | March/July |
| Diploma in Engineering (Specialty)/AK3648 | March/July |
| Hospitality, Tourism or Event Management | |
| Undergraduate Courses | |
| Bachelor of International Hospitality Management/AK3708 | March/July |
| Bachelor of Tourism Studies/AK1277 | March/July |
| Postgraduate Courses | |
| Postgraduate Diploma in International Hospitality Management | March/July |
| Postgraduate Diploma in Tourism Studies/AK1283 | March/July |
| Postgraduate Certificate in International Hospitality Management | March/July |
| Master of International Hospitality Management/AK3705 | March/July |
| Master of Tourism Studies/AK1282 | March/July |
| Pre-Degree Courses | |
| Diploma in Event Management/AK3620 | March/July |
| Diploma in Culinary Arts/AK3714 | March/July |
| Diploma in Hospitality Management/AK3675 | March/July |
| Diploma in Travel and Tourism/AK3596 | March/July |
| Business Studies | |
| Degree and Undergraduate | |
| Bachelor of Business/AK3693 | March/July |
| Postgraduate | |
| Master of Business/AK3559 | March/July |
| Master of Professional Business Studies/AK3734 | March/July |
| Postgraduate Diploma and Postgraduate Certificate in Business | March/July |
| Master of Business Administration/AK3717 | Students are advised to apply as soon as possible to secure a place(6intakes) |
| Laws | |
| Bachelor of Laws | March |
| School of Sport & Recreation | |
| Undergrduate | |
| Bachelor of Sport & Recreation | March/July |
| Bachelor of Dance | March/July |
| Postgraduate | |
| Master of Sport & Exercise | March/July |
| PG Diploma in Sport & Exercise | March/July |
| Graduate Diploma in Sport & Exercise | March/July |
| Diploma in Fitness Training | March/July |
| Certificate in Sport & Recreation | March/July |
| Creative Technologies | |
| Undergrduate | |
| Bachelor of Creative Technologies | March |
| Postgraduate | |
| Bachelor of Creative Technologies | March |
| Communication Studies | |
| Undergraduate | |
| Bachelor of Communication Studies | March |
| Postgraduate | |
| Master of Creative Writing | March |
| Master of Communication Studies | March |
| PG Diploma in Communication Studies | March |
| Graduate Diploma in Pacific Jouralism | March |
| Certificate in Communication Studies | March |
| Graduate Diploma in Advertising Creativity | March |
| Applied Sciences | |
| Undergraduate | |
| Bachelor of Medical Laboratory Science | March |
| Bachelor of Applied Science | March/July |
| Postgraduate | |
| Master of Medical Laboratory Science | March/July |
| Master of Applied Science | March/July |
| PG Diploma in Medical Laboratory Science | March/July |
| PG Diploma in applied Science | March/July |
| Certificate in Applied Science | March/July |
| Computing & Mathematical Science | |
| Undergraduate | |
| Bachelor of Computer & Information Science | March/July |
| Bachelor of Mathematical Science | March/July |
| Postgraduate | |
| PG Diploma in Computer & Information Sciences | March/July |
| PG Certificate in Computer & Information Sciences | March/July |
| Master of Computer & Information Sciences | March/July |
| Master of Forensic Informaton technology | March/July |
| Graduate Diploma in Computer & Information Science | March/July |
| Graduate Diploma in Mathematical Science | March/July |
| Health Science | |
| Undergraduate | |
| Bachelor of Health Science | March/July |
| Bachelor of Health Science(occupational Therapy/Health Science/ Applied Mental Health) | March |
| Bachelor of Health Science(Nursing) | March/July |
| Bachelor of Health Science(Physoitherapy/Midwifery/Paramedic) | March |
| Postgraduate | |
| Diploma In violence & Trauma Studies | March |
| Diploma in Mental Health work | March |
| Certificate in Applied Mental Health work | March |
| Certificate in Health Care Support | March/July |
| Master of Health Science(Nursing) | March/July |
| Master of Health Science(except Nursing) | March/July |
| Master of Health Practice | March/July |
| Master of Public Health | March/July |
| PG Diploma in Public Health | March/July |
| PG Diploma in Health Science | March/July |
| Graduate Diploma In Health Science | March/July |
| Graduate Diploma in Addictions | March/July |
Tuesday, January 12, 2010
University of Otago, New Zealand
| COURSES | INTAKES |
| Arts and Music Undergraduate | |
| Diploma in Language (DipLang) | February/July |
| Diploma in Language and Culture (DipLangC) | February/July |
| Diploma in Social and Community Work (DipSCWk) | February/July |
| Bachelor of Music (MusB) | February/July |
| Bachelor of Arts (BA) | February/July |
| Bachelor of Social and Community Work (BSCW) | February/July |
| Bachelor of Arts with Honours (BA(Hons)) | February/July |
| Diploma for Graduates (DipGrad) | February/July |
| Bachelor of Music with Honours (MusB(Hons)) | February/July |
| Arts and Music Postgraduate | |
| Postgraduate Certificate in Children's Issues (PGCertChIs) | February/July |
| Postgraduate Certificate in Social Welfare (PGCertSW) | February/July |
| Graduate Diploma in Second Language Teaching (GDipSLT) | February/July |
| Postgraduate Diploma in Arts Subjects (PGDipArts) | February/July |
| Postgraduate Diploma in Child Advocacy (PGDipChAd) | February/July |
| Postgraduate Diploma in Music (PGDipMus) | February/July |
| Postgraduate Diploma in Social and Community Work (PGDipSCWk) | February/July |
| Postgraduate Diploma in Social Welfare (PGDipSW) | February/July |
| Master of Arts (MA) | February/July |
| Doctor of Philosophy (PhD) | February/July |
| Master of International Studies (MIntSt) | February/July |
| Commerce Undergraduate | |
| Bachelor of Commerce (BCom) | February/July |
| Bachelor of Tourism (BTour) | February/July |
| Bachelor of Commerce with Honours (BCom(Hons)) | February/July |
| Bachelor of Tourism with Honours (BTour(Hons)) | February/July |
| Commerce Postgraduate | |
| Postgraduate Certificate in Executive Management (PGCertEM)* | February/July |
| Diploma in Business Administration (DipBusAdmin) | February/July |
| Postgraduate Diploma in Commerce (PGDipCom) | February/July |
| Postgraduate Diploma in Executive Management (PGDipEM) | February/July |
| Postgraduate Diploma in Tourism (PGDipTour) | February/July |
| Master of Business (MBus) | February/July |
| Master of Business Administration (MBA) | February/July |
| Master of Commerce (MCom) | February/July |
| Master of Entrepreneurship (MEntr) | February/July |
| Master of Tourism (MTour) | February/July |
| Consumer and Applied Sciences Undergraduate | |
| Bachelor of Consumer and Applied Sciences (BCApSc) | February/July |
| Bachelor of Consumer and Applied Sciences with Honours (BCApSc(Hons)) | February/July |
| Consumer and Applied Sciences Postgraduate | |
| Postgraduate Diploma in Consumer and Applied Sciences (PGDipCApSc) | February/July |
| Postgraduate Diploma in Dietetics (PGDipDiet) | February/July |
| Master of Consumer and Applied Sciences (MCApSc) | February/July |
| Master of Design (MDes) | February/July |
| Master of Dietetics (MDiet) | February/July |
| Dentistry Undergraduate | |
| Bachelor of Dental Surgery (BDS) | February/July |
| Bachelor of Dental Technology (BDentTech) | February/July |
| Bachelor of Oral Health (BOH) | February/July |
| Bachelor of Dental Technology with Honours (BDentTech(Hons)) | February/July |
| Dentistry Postgraduate | |
| Postgraduate Diploma in Clinical Dental Technology (PGDipCDTech) | February/July |
| Postgraduate Diploma in Clinical Dentistry (PGDipClinDent) | February/July |
| Postgraduate Diploma in Community Dentistry (PGDipComDent) | February/July |
| Postgraduate Diploma in Dental Therapy (PGDipDentTher) | February/July |
| Master of Dental Surgery (MDS) | February/July |
| Doctor of Clinical Dentistry (DClinDent) | February/July |
| Doctor of Dental Science (DDSc) | February/July |
| Education Undergraduate | |
| Certificate in Teacher Development (CertTchrDev) | February/July |
| Diploma in Teaching (Secondary) (DipTchg(Sec)) | February/July |
| Bachelor of Education (BEd) | February/July |
| Bachelor of Teaching (Primary) (BTchg(Prim) | February/July |
| Bachelor of Teaching (Secondary) (BTchg(Sec)) | February/July |
| Education Postgraduate | |
| Postgraduate Certificate in Teaching (PGCertTchg) | February/July |
| Graduate Diploma in Education and Teaching (GradDipEdTchg) | February/July |
| Graduate Diploma in Teaching (GradDipTchg) | February/July |
| Postgraduate Diploma in Teaching (PGDipTchg) | February/July |
| Master of Education (MEd) | February/July |
| Master of Teaching (MTchg) | February/July |
| Health Sciences Undergraduate | |
| Bachelor of Biomedical Sciences (BBiomedSc) | February/July |
| Bachelor of Health Sciences (BHealSc) | February/July |
| Bachelor of Medical Laboratory Science (BMLSc) | February/July |
| Bachelor of Biomedical Sciences with Honours (BBiomedSc(Hons)) | February/July |
| Bachelor of Health Sciences with Honours (BHealSc(Hons) | February/July |
| Health Sciences Postgraduate | |
| Postgraduate Certificate in Health Sciences (PGCertHealSc) | February/July |
| Postgraduate Certificate in Medical Technology (PGCertMedTech) | February/July |
| Postgraduate Diploma in Health Management (PGDipHealMgt) | February/July |
| Postgraduate Diploma in Health Sciences (PGDipHealSc) | February/July |
| Postgraduate Diploma in Medical Technology (PGDipMedTech) | February/July |
| Master of Bioethics and Health Law (MBHL) | February/July |
| Master of Medical Laboratory Science (MMLSc) | February/July |
| Law Undergraduate | |
| Bachelor of Laws (LLB) | February/July |
| Bachelor of Laws with Honours (LLB(Hons)) | February/July |
| Law Postgraduate | |
| Master of Laws (LLM) | February/July |
| Doctor of Laws(LLD) | February/July |
| Medicine Undergraduate | |
| Certificate in Health Promotion (CertHProm) | February/July |
| Bachelor of Medicine and Bachelor of Surgery (MB ChB) | February/July |
| Bachelor of Medical Science with Honours (BMedSc(Hons) | February/July |
| Medicine Postgraduate | |
| Postgraduate Certificate in Civil Aviation Medicine (PGCertCAvMed) | February/July |
| Postgraduate Certificate in General Practice (PGCertGP) | February/July |
| Postgraduate Certificate in Rehabilitation (PGCertRehab) | February/July |
| Postgraduate Diploma in Child Health (DCH) | February/July |
| Master of Public Health (MPH) | February/July |
| Master of Primary Health Care (MPHC) | February/July |
| Pharmacy Undergraduate | |
| Bachelor of Pharmacy (BPharm) | February/July |
| Pharmacy Postgraduate | |
| Postgraduate Certificate in Pharmacy (PGCertPharm) | February/July |
| Postgraduate Diploma in Clinical Pharmacy (PGDipClinPharm) | February/July |
| Postgraduate Diploma in Pharmacy (PGDipPharm) | February/July |
| Master of Pharmacy (MPharm) | February/July |
| Physical Education Undergraduate | |
| Certificate in Sports Studies (CertSptSt) | February/July |
| Diploma in Sports Studies (DipSptSt) | February/July |
| Bachelor of Physical Education (BPhEd) | February/July |
| Physical Education Postgraduate | |
| Postgraduate Diploma in Physical Education (PGDipPE) | February/July |
| Master of Physical Education (MPhEd) | February/July |
| Physiotherapy Undergraduate | |
| Bachelor of Physiotherapy (BPhty) | February/July |
| Physiotherapy Postgraduate | |
| Postgraduate Certificate/Diploma in Physiotherapy (PGCertPhty) | February/July |
| Science Undergraduate | |
| Bachelor of Applied Science (BAppSc) | February/July |
| Bachelor of Science (BSc) | February/July |
| Science Postgraduate | |
| Postgraduate Diploma in Applied Statistics (PGDipApStat) | February/July |
| Postgraduate Diploma in Clinical Psychology (PGDipClPs) | February/July |
| Master of Applied Science (MAppSc) | February/July |
| Master of Science (MSc) | February/July |
Monday, January 11, 2010
Whitireia Community Polytechnic, New Zealand
| COURSES | INTAKES |
| Beauty, HairDressing & Cosmetic Services | |
| Certificate in Beauty and Hairdressing | February |
| Certificate in Beauty Therapy | February |
| Certificate in Retail and Cosmetic Services | February |
| National Certificate in Hairdressing (Salon Support) | February/July |
| Business | |
| Bachelor of Applied Business Studies | February/June/September |
| Bachelor of Information Technology | February/June/September |
| Certificate in Office Administration and Computing (Advanced) | February/July |
| Certificate in Retail Management | N/A |
| Diploma in Information Technology (Level 6) | February/June/September |
| New Zealand Diploma in Business | February/June/September |
| New Zealand Institute of Management (NZIM) Certificate in Management | January, May, September |
| National Certificate in Computing (Level 2 and 3) | N/A |
| Graduate Diploma in Applied Business Studies | February/June/September |
| Graduate Diploma in Information Technology | February/June/September |
| New Zealand Institute of Management (NZIM) Diploma in Management | February/June/September |
| Communication & Media | |
| Diploma in Publishing (Applied) | February |
| Graduate Diploma in Creative Writing | February |
| National Certificate in Journalism (Introductory) | Jan/August |
| Bachelor of Applied Arts (Creative Writing) | February |
| Certificate in Multimedia Journalism | February/July |
| Diploma in Creative Writing | February/July |
| Diploma in Digital Design | February |
| Health,Nursing & Paramedic | |
| Bachelor of Health Science (Paramedic) | February |
| Bachelor of Nursing | February |
| National Diploma in Mental Health (Mental Health Support Work) | February |
| Postgraduate Certificate in Hospice Palliative Care | February |
| Postgraduate Certificate in Specialty Care | January, July |
| Postgraduate Certificate in Nursing | January |
| Hospitality & Catering | |
| Certificate in Cafe Service | ongoing |
| Certificate in Professional Cookery | February/July |
| Certificate in Retail Management | flexible |
| National Certificate in Floristry (Level 2) | February/July |
| National Diploma in Hospitality (Management) (Level 5) | February/June/September |
| Information Technology | |
| Bachelor of Applied Business Studies | February/June/September |
| Bachelor of Information Technology | February/June/September |
| Certificate in Information Technology | February/July |
| Diploma in Digital Design and Multi-media | February |
| Diploma in Information Technology (Level 6) | February/June/September |
| Teaching | |
| Bachelor of Teaching (Early Childhood Education) | February |
| Certificate in Foundation Education (Social Sciences) | February |
| Certificate in Professional Teaching Practice (English) | N/A |
| Diploma in Early Childhood Education | February/June/September |
| Transport & Aviation | |
| Certificate in Automotive Engineering | February/July |
| Certificate in Aviation (Aeroplane) | By negotiation |
| Certificate in Aviation (Aeroplane) Instructor Rating | N/A |
| Certificate in Aviation (Helicopter) | N/A |
| Certificate in Commercial Road Transport | February, ongoing |
| Travel & Tourism | |
| National Certificate in Tourism (Core Skills) Level 3 | February/July |
| National Diploma in Hospitality (Management) (Level 5) | February/June/September |
University of Waikato, New Zealand
| COURSES | INTAKES |
| Undergraduate | |
| Accounting | |
| Bachelor of Business Analysis - Financial | February/July |
| Bachelor of Management Studies | February/July |
| Agribusiness | |
| Bachelor of Business Analysis - Financial | February/July |
| Bachelor of Computing & Mathematical Sciences | February/July |
| Bachelor of Management Studies | February/July |
| Bachelor of Science | February/July |
| Biochemical Engineering | |
| Bachelor of Engineering | February/July |
| Computer Graphic Design | |
| Bachelor of Computing & Mathematical Sciences | February/July |
| Computer Science | |
| Bachelor of Computing & Mathematical Sciences | February/July |
| Creative Technologies | |
| Bachelor of Media and Creative Technologies | February/July |
| Economics | |
| Bachelor of Business Analysis - Financial | February/July |
| Bachelor of Management Studies | February/July |
| Bachelor of Social Sciences | February/July |
| Education Studies | |
| Bachelor of Arts | February/July |
| Electronic Engineering | |
| Bachelor of Engineering | February/July |
| Hospitality Management | |
| Bachelor of Tourism | February/July |
| Law | |
| Bachelor of Laws | February/July |
| Marketing | |
| Bachelor of Communication Studies | February/July |
| Psychology | |
| Bachelor of Social Sciences | February/July |
| Postgraduate Certificates | |
| Postgraduate Certificate in Counselling in Family Counselling | February/July |
| (PGCertCouns(FamCouns)) | |
| Postgraduate Diplomas | |
| Postgraduate Diploma in Computer Graphic Design | February/July |
| Postgraduate Diploma in the Practice of Psychology | February/July |
| (Applied Behaviour Analysis), (Community Psychology) | February/July |
| or (Organisational Psychology) | February/July |
| Postgraduate Diploma in Psychology (Clinical) | February/July |
| Masters Degrees | |
| Master of Applied Psychology | February/July |
| Master of Arts | February/July |
| Master of Arts (Applied) | February/July |
| Master of Business Administration | February/July |
| Master of Business and Management | February/July |
| Master of Computer Graphic Design | February/July |
| Master of Counselling | February/July |
| Master of Education | February/July |
| Master of Educational Leadership | February/July |
| Master of Electronic Commerce | February/July |
| Master of Engineering | February/July |
| Master of Environmental Planning | February/July |
| Master of Laws | February/July |
| Master of Laws in Māori/Pacific and Indigenous Peoples' Law | February/July |
| Master of Management Studies | February/July |
| Master of Māori and Pacific Development | February/July |
| Master of Music | February/July |
| Master of Science | February/July |
| Master of Science (Technology) | February/July |
| Master of Social Sciences | February/July |
| Master of Special Education | February/July |
| Master of Sport and Leisure Studies | February/July |
Nelson Marlborough Institute of Technology, New Zealand
| COURSES | INTAKES |
| Agriculture Courses | |
| Certificate in Agrichemical Application | February |
| Certificate in Farm Skills | February |
| Arts & Media Courses | |
| Bachelor of Arts and Media | February |
| Diploma in Graphics and Multimedia | February |
| Diploma in Arts and Media | February |
| Diploma in Arts and Media (Contemporary Music) | N/A |
| Aviation Courses | |
| Diploma in Aeronautical Maintenance Certification | February/July |
| Certificate in Aviation Industry (Flight Crew) | February/July |
| Diploma in Aviation Science (Air Instruction) (Helicopter) | February/July |
| Diploma in Aviation Science (Management) (Helicopter) | February/July |
| Certificate in Aeronautical Engineering Fundamentals | February/July |
| Business & Office Administration Courses | |
| Certificate in Business Administration (Level 2,3,4) | February/July |
| New Zealand Diploma in Business | February/July |
| Business Management | |
| Bachelor of Commerce | February/July |
| BCom Graduate Diplomas | February/July |
| Computing & Information Technology | |
| Certificate in Computer Technology (Level 2) | January |
| Bachelor of Information Technology | February/July |
| Graduate Diploma in Information Technology | February/July |
| Counselling & Social Work | |
| Diploma in Applied Counselling (Level 7) | February |
| Education | |
| Certificate in Adult Teaching | February |
| Hospitality | |
| Certificate in Professional Restaurant, Wine and Bar Service | April |
| Nursing | |
| Certificate in Foundation Nursing | March,August |
| Certificate in Mental Health Support Work | February |
| Bachelor of Nursing | February |
| Social Work | |
| Certificate in Counselling and Social Work | February |
| Diploma in Social Work | February |
| Tourism | |
| Diploma in Adventure Tourism Leadership | January |
| Cultural Tourism - Marketing and Development in New Zealand | August |
| Diploma in Tourism Management | February |
| Marine | |
| Certificate in Marine Studies (Cadet) | February |
| Certificate in Superyacht Crew | February |
| Certificate in Marine Engineer Class 3,4,5,6 (MEC3) | March/September |
Waiariki Institute, New Zealand
| COURSES | INTAKES |
| Graduate Certificates & Diplomas | |
| Graduate Diploma in Applied Management | Semester1 |
| Graduate Diploma in Infection Prevention and Control | Term 1 22 February to 2 April |
| Graduate Diploma in Teaching and Learning (Secondary) | Term 2 19 April to 25 June |
| Graduate Diploma in Tourism Management | Semester 2 |
| Term 3 19 July to 24 September | |
| Term 4 11 October to 19 November | |
| National Certificates and Diplomas | |
| Diploma in Business Administration | Semester1 |
| National Certificate in Business (First Line Management) | Term 1 22 February to 2 April |
| National Certificate in Carpentry | Term 2 19 April to 25 June |
| National Certificate in Computing | Semester 2 |
| National Certificate in Journalism (Introductory) | Term 3 19 July to 24 September |
| National Certificate in Tourism and Travel (Core Skills) | Term 4 11 October to 19 November |
| New Zealand Diploma in Business | |
| New Zealand Diploma in Business Online | |
| Diplomas | |
| Diploma in Accounting | Semester1 |
| Diploma in Applied Tourism Management | Term 1 22 February to 2 April |
| Diploma in Art and Design | Term 2 19 April to 25 June |
| Diploma in Bicultural Journalism | Semester 2 |
| Diploma in Business Studies | Term 3 19 July to 24 September |
| Diploma in Communications (Applied) | Term 4 11 October to 19 November |
| Diploma in Computing Systems | |
| Diploma in Creative Writing | |
| Diploma in Fashion Technology | |
| Diploma in Hospitality Management | |
| Diploma in Human Resource Management | |
| Diploma in Interior Design | |
| Diploma in Manufacturing | |
| Diploma in Marketing | |
| Diploma in Multimedia, Internet and Web Design | |
| Diploma in Networking and Communications Technology | |
| Diploma in Tourism Management* | |
| Diploma of Teaching (Early Childhood Education | |
| Bachelor Degrees | |
| Bachelor of Applied Management | Semester1 |
| Bachelor of Applied Social Science (Social Work) | Term 1 22 February to 2 April |
| Bachelor of Arts | Term 2 19 April to 25 June |
| Bachelor of Commerce | Semester 2 |
| Bachelor of Computing Systems | Term 3 19 July to 24 September |
| Bachelor of Fine Arts | Term 4 11 October to 19 November |
| Bachelor of Management Studies | |
| Bachelor of Nursing | |
| Bachelor of Teaching and Learning (Primary) | |
| Bachelor of Tourism Management | |
| Certificates | |
| Certificate Construction Skills | Semester1 |
| Certificate in Adventure Tourism | Term 1 22 February to 2 April |
| Certificate in Agriculture | Term 2 19 April to 25 June |
| Certificate in Automotive Engineering | Semester 2 |
| Certificate in Business Administration Level 3 | Term 3 19 July to 24 September |
| Certificate in Business Administration Level 4 | Term 4 11 October to 19 November |
| Certificate in Carpentry | |
| Certificate in Computer Skills | |
| Certificate in Computing and Communications Technology | |
| Certificate in Creative Art | |
| Certificate in Fashion Technology | |
| Certificate in Health Science (Nursing) | |
| Certificate in Interior Design | |
| Certificate in Occupational Health and Safety | |
| Certificate in Tourism and Travel | |
| Certificate in Visual Art (Introductory) | |
Subscribe to:
Comments (Atom)